Name | LED Solar Street Light | ||
Model No. | ST50-033 | ST100-033 | ST150-033 |
Power | 50w | 100w | 150w |
Dimension | 50*22*4.5cm | 70*22*4.5cm | 90*22*4.5cm |
Battery | 20000mah | 30000mah | 40000mah |
Solar Panel |
High efficiency polysilicon 10v 12w |
High efficiencypolysilicon 10v 18w |
High efficiency polysilicon 10v 26w |
Light Soruce | SMD 81 highlight patch chip | SMD 81*2 highlight patch chip | SMD 81*3 highlight patch chip |
Piece per carton | 6PCS 25.5kg | 4PCS 22.5kg | 3PCS 21kg |
Luminous Flux | 95-100LM/W | ||
Light model | Radar induction , light control | ||
Light Degradation Rate | 25000h<30% | ||
Color Rendering Index | RA>80 | ||
Power Factor | PF≥0.95 | ||
Beam Angle | 180 degree | ||
Exposure area | 110 Square | ||
Rated Life | 50000H | ||
Color Temperature | 6500K | ||
Working Temperature | -20℃~60℃ | ||
Charging | 6-8 hours | ||
Discharging Time | 18-20 hours | ||
Certification | CE,Rohs,FCC | ||
Application | Highway,courtyard,road,outdoor,etc | ||
Payment Terms | By TT,Western Union. | ||
IP Rating | IP65 | ||
Material | Aluminum Alloy |
أرسل تفاصيل استفسارك وانقر هنا للحصول على عينات مجانية
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!